ForeBet Fixed Matches Odd 30 Today Wins ARCHIVE

ForeBet Fixed Matches Odd 30 Today Wins ARCHIVE

ForeBet Fixed Matches Odd 30 Today Wins ARCHIVE

DATA MATCHForeBet Fixed Matches Odd 30 Today Wins ARCHIVE TIPS ODDS FT ForeBet Fixed Matches Odd 30 Today Wins ARCHIVE
23.11.2019 Wormatia Worms – Eisbachtal 1/2 30.00 2:1 – 3:4
16.11.2019 Havant & W – Bath City 2/1 30.00 0:1 – 2:1
10.11.2019 Wuppertaler SV – Essen 1/2 30.00 1:0 – 1:2
02.11.2019 Beaconsfield – Walton Casuals 1/2 30.00 1:0 – 1:2
26.10.2019 Preston – Blackburn 2/1 30.00 0:2 – 3:2
19.10.2019 Dolgoprudny – Zenit II 2/1 30.00 0:1 – 2:1
05.10.2019 Hlucin – Vyskov 1/2 30.00 1:0 – 1:3
28.09.2019 Famalicao – Belenenses 2/1 30.00 0:1 – 3:1
21.09.2019 Lokomotiv Kazanka – Veles Moscow 1/2 30.00 1:0 – 1:2
14.09.2019 Ujpest – Debreceni 2/1 30.00 0:1 – 3:2
07.09.2019 Mordovia Saransk – Luch Energiya 1/2 30.00 1:0 – 1:2
31.08.2019 Stal S.W. – Gornik Leczna 1/2 30.00 1:0 – 1:3
06.07.2019 Dudelange – Excelsior Virton 2/1 30.00 0:1 – 4:3
15.06.2019 KFG Gardabaer – Volsungur 1/2 30.00 2:1 – 2:3
18.05.2019 Floya – Finnsnes 1/2 30.00 1:0 – 2:3
11.05.2019 Illertissen – Memmingen 2/1 30.00 0:1 – 4:1
04.05.2019 ROW Rybnik – Olimpia Elblag 1/2 30.00 1:0 – 1:2
27.04.2019 Lechia Gdansk – Legia 1/2 30.00 1:0 – 1:3
20.04.2019 Poissy – Vitre 1/2 30.00 1:0 – 2:3
13.04.2019 Cowdenbeath – Elgin 2/1 30.00 0:1 – 2:1
06.04.2019 Rochdale – Sunderland 1/2 30.00 1:0 – 1:2
30.03.2019 Vaduz – Rapperswil-Jona 2/1 30.00 1:2 – 3:2
23.03.2019 Lowestoft Town – Rushall Olympic 1/2 30.00 2:1 – 2:4
16.03.2019 Sutton Utd – Gateshead 2/1 30.00 0:1 – 4:2
09.03.2019 St Ives Town – Barwell 1/2 30.00 1:0 – 1:2
02.03.2019 Lynx FC – Gibraltar Phoenix 1/2 30.00 1:0 – 1:2
23.02.2019 Sevilla – Barcelona 1/2 30.00 2:1 – 2:4
16.02.2019 Chippenham – Hungerford Town 2/1 30.00 0:1 – 3:1
09.02.2019 Jaguares de Cordoba – Millonarios 1/2 30.00 1:0 / 1:2
02.02.2019 Virtus Verona – Triestina 1/2 30.00 3:2 / 3:4
26.01.2019 Botafogo RJ – Flamengo 1/2 30.00 1:0 / 1:2
19.01.2019 Lewes – Wingate Finchl 2/1 30.00 0:1 / 4:2
12.01.2019 Bury – Milton Keynes 2/1 30.00 1:2 / 4:3
05.01.2019 Bolton – Walsall 2/1 30.00 0:1 / 5:2
15.12.2018 Maccabi Netanya – Hapoel Haifa 1/2 30.00 1:0 / 1:2
08.12.2018 Dover – Fylde 2/1 30.00 0:1 / 2:1
01.12.2018 Norwich – Rotherham 2/1 30.00 0:1 / 3:1
24.11.2018 Torre Levante – Alzira 1/2 30.00 1:0 / 1:2
17.11.2018 Oldham – Cambridge Utd 2/1 30.00 0:1 / 3:1
10.11.2018 Wormatia Worms – Stuttgart II 2/1 30.00 0:1 / 2:1
03.11.2018 Wimbledon – Shrewsbury 2/1 30.00 0:1 / 2:1
27.10.2018 Maribor – Olimpija Lj 1/2 30.00 1:0 / 1:2
20.10.2018 Degerfors – Osters 1/2 30.00 1:0 / 1:3
13.10.2018 Schalding – Heining 1/2 30.00 2:1 / 3:4
29.09.2018 Cliftonville – Ards 2/1 30.00 0:1 / 3:1
22.09.2018 V. Aschaffenburg – Illertissen 2/1 30.00 0:1 / 3:1
15.09.2018 Orebro – Sundsvall 2/1 30.00 0:1 / 2:1
08.09.2018 BEC Tero – Muang Thong 1/2 30.00 1:0 / 2:4
01.09.2018 Merstham – Potters BT 2/1 30.00 0:1 / 3:1
28.08.2018 AFC Wimbledon – West Ham Utd 1/2 30.00 1:0 / 1:3
18.08.2018 Real de Minas – Juticalpa 1/2 30.00 1:0 / 1:2
11.08.2018 Montpellier – Dijon 1/2 30.00 1:0 / 1:2
12.05.2018 Kufstein – St. Johann 2/1 30.00 1:2 / 3:2
05.05.2018 Liberec – Jihlava 1/2 40.00 1:0 / 1:3
28.04.2018 Mouscron – Zulte-Waregem 1/2 30.00 1:0 / 1:2
14.04.2018 Southampton – Chelsea 1/2 30.00 1:0 / 2:3
07.04.2018 Vitebsk – Shakhtyor S. 2/1 30.00 0:1 / 2:1
31.03.2018 Richmond Kickers – Carolina 2/1 30.00 0:1 / 2:1
24.03.2018 Odra Petrkovice – Valasske Mezirici 2/1 30.00 0:1 / 3:1
10.03.2018 Portsmouth – Gillingham 1/2 30.00 1:0 / 1:3
24.02.2018 Beveren – Gent 1/2 30.00 1:0 / 1:2
17.02.2018 Partick Thistle – Dundee 1/2 30.00 1:0 / 1:2
10.02.2018 Raith Rovers – Airdrieonians 2/1 30.00 0:1 / 2:1
03.02.2018 Chesterfield – Crawley Town 1/2 30.00 1:0 / 1:2
27.01.2018 Barcelona – Alaves 2/1 30.00 0:1 / 2:1
20.01.2018 Gremio – Caxias 1/2 30.00 3:2 / 3:5
13.01.2018 Leioa – Caudal 2/1 30.00 1:2 / 3:2
09.12.2017 Monaco – Troyes 2/1 30.00 0:1 / 3:2
02.12.2017 Brackley Town – Stockport 2/1 30.00 1:2 / 3:2
25.11.2017 Doncaster – Milton Keynes 2/1 30.00 0:1 / 2:1
18.11.2017 Basel – Sion 2/1 30.00 0:1 / 5:1
04.11.2017 Wisla Plock – Jagiellonia B. 1/2 30.00 1:0 / 1:2
28.10.2017 Stockport – Kidderminster 1/2 30.00 1:0 / 1:2
21.10.2017 Partick – Dundee 2/1 30.00 0:1 / 2:1
14.10.2017 South Shields – Hartlepool 1/2 30.00 1:0 / 1:2
07.10.2017 Prestatyn Town – Carmarthen Town 2/1 30.00 1:2 / 3:2
30.09.2017 Balmazujvaros – Ferencvaros 1/2 30.00 2:1 / 2:3
23.09.2017 Selfoss – Haukar 2/1 30.00 0:1 / 2:1
16.09.2017 Wycombe – Luton 1/2 30.00 1:0 / 1:2
09.09.2017 Ruzomberok – Michalovce 2/1 30.00 0:1 / 2:1
26.08.2017 Nagoya – Yokohama FC 1/2 30.00 2:1 / 2:3
19.08.2017 QPR – Hull 2/1 30.00 0:1 / 2:1
12.08.2017 Honved – Ujpest 2/1 30.00 0:1 / 2:1
05.08.2017 Huesca – Osasuna 1/2 30.00 1:0 / 1:3
29.07.2017 Guarani SP – Londrina 1/2 30.00 2:1 / 2:3
22.07.2017 Selfoss – Thor 1/2 30.00 1:0 / 2:3
15.07.2017 Ljungskile – Skövde AIK 2/1 30.00 0:1 / 2:1
08.07.2017 Sagan Tosu – Kawasaki F. 1/2 30.00 2:0 / 2:3
01.07.2017 Kristanstads – Utsiktens 1/2 30.00 1:0 / 2:3
17.06.2017 Jazz – SalPa 2/1 30.00 1:2 / 3:2
10.06.2017 Zamora FC – Monagas SC 1/2 30.00 1:0 / 1:3
27.05.2017 New York RB – New England 2/1 30.00 0:1 / 2:1
20.05.2017 Sogndal – Brann 1/2 30.00 1:0 / 2:3
13.05.2017 Nacional M. – Sud América 2/1 30.00 1:2 / 4:3
06.05.2017 Jyvaskyla JK – Inter T. 1/2 30.00 1:0 / 1:2
29.04.2017 Plymouth – Crewe 2/1 30.00 0:1 / 2:1
22.04.2017 Duisburg – FSV Frankfurt 2/1 30.00 0:2 / 3:2
15.04.2017 Aves – Covilha 2/1 30.00 0:1 / 2:1
08.04.2017 Accrington – Crewe 2/1 30.00 0:2 / 3:2
01.04.2017 Caernarfon – Bala Town 1/2 30.00 1:0 / 1:3
25.03.2017 Portugal 19 – Turkey 19 1/2 30.00 1:0 / 1:2
18.03.2017 Southend – Walsall 2/1 30.00 0:2 / 3:2
11.03.2017 Nancy – Lille 1/2 30.00 1:0 / 1:2
04.03.2017 Young Boys – Thun 2/1 30.00 1:2 / 3:2
25.02.2017 Salford C. – AFC Telford 2/1 30.00 0:1 / 2:1
18.02.2017 Juarez – Dorados 1/2 30.00 1:0 / 1:2
11.02.2017 Coleraine – Dungannon 2/1 30.00 0:1 / 2:1
04.02.2017 Stirling Albion – Montrose 1/2 30.00 1:0 / 1:2
28.01.2017 Kilmarnock – Ross County 2/1 30.00 1:2 / 3:2
21.01.2017 Lugo – Gimnastic 1/2 30.00 1:0 / 2:3
14.01.2017 Inter – Chievo 2/1 30.00 0:1 / 3:1
07.01.2017 Stranraer – Alloa 1/2 30.00 1:0 / 1:2
26.12.2016 Huddersfield – Nottm Forest 2/1 30.00 0:1 / 2:1
17.12.2016 Voluntari – CFR Cluj 2/1 30.00 0:1 / 2:1
10.12.2016 Stranraer – Livingston 1/2 30.00 1:0 / 1:2
03.12.2016 Sutton Utd – Cheltenham Town 2/1 30.00 0:1 / 2:1
26.11.2016 Lommel Utd – Tubize 1/2 30.00 1:0 / 1:2
19.11.2016 Tottenham – West Ham Utd 2/1 30.00 0:1 / 3:2
12.11.2016 Wealdstone – Eastbourne Borough 1/2 30.00 1:0 / 1:4
05.11.2016 Dalkurd – Sirius 2/1 30.00 0:1 / 2:1
29.10.2016 Barnet – Hartlepool 2/1 30.00 0:1 / 3:2
22.10.2016 Wick Academy – Whitehill 2/1 30.00 0:1 / 4:1
15.10.2016 Racing Montevideo – Rampla Juniors 2/1 30.01 0:1 / 2:1
08.10.2016 Burgess Hill – Leatherhead 2/1 30.00 0:1 / 3:2
01.10.2016 Cobresal – O’Higgins 2/1 30.00 0:1 / 2:1
24.09.2016 Sheffield Wed. – Nottm Forest 2/1 30.00 0:1 / 2:1
17.09.2016 Charlton – Wimbledon 1/2 30.00 1:0 / 1:2
10.09.2016 Viborg – Horsens 1/2 30.00 2:1 / 2:4
03.09.2016 Colchester – Exeter 1/2 30.00 2:1 / 2:3
27.08.2016 HK Kopavogur – KA Akureyri 1/2 30.00 1:0 / 2:3
20.08.2016 Bradford – Coventry 2/1 25.00 0:1 / 3:1
13.08.2016 Exeter – Hartlepool 1/2 30.00 1:0 / 1:2
06.08.2016 Scunthorpe – Bristol Rovers 2/1 30.00 0:1 / 3:1

www.forebet-1×2.com

ForeBet Odds

Visitors!




Power by ForeBet-1x2.Com